Under this crop insurance scheme, insurance is provided for vegetables and tubers including sweet potato, cassava, sweet potato, beet, cabbage, carrot, leek, red onion, brinjal, okra, beans, fish chili, tomato, bitter gourd, pumpkin which are most commonly grown in Sri Lanka. In addition to the potatoes and vegetable crops mentioned here, you can get insurance for the crops as mentioned above based on the cultivation cost for the potatoes and vegetable crops that are not suitable for the area.
The potato and vegetable crop insurance scheme covers the risks of natural calamities, diseases and pests, insect damage and wild elephant damage.
Number | Nature of Insurance | Sum Assured Rs. (Maximum per Acre) | Insurance premium (of sum insured per acre | Primarily Covered Risks |
1 | sweet potato | 100,000.00 | 7% | Natural calamities, diseases and pests, insect damage, wild elephant damage |
2 | Cassava | 100,000.00 | 7% | Natural calamities, diseases and pests, insect damage, wild elephant damage |
3 | Milk yam | 100,000.00 | 7% | Natural calamities, diseases and pests, insect damage, wild elephant damage |
4 | Beet | 200,000.00 | 7% | Natural calamities, diseases and pests, insect damage, wild elephant damage |
5 | Cabbage | 300,000.00 | 7% | Natural calamities, diseases and pests, insect damage, wild elephant damage |
6 | Carrot | 300,000.00 | 7% | Natural calamities, diseases and pests, insect damage, wild elephant damage |
7 | Leaks | 200,000.00 | 7% | Natural calamities, diseases and pests, insect damage, wild elephant damage |
8 | red onion | 400,000.00 | 7% | Natural calamities, diseases and pests, insect damage, wild elephant damage |
9 | *Batu | 180,000.00 | 7% | Natural calamities, diseases and pests, insect damage, wild elephant damage |
10 | * Okra | 90,000.00 | 7% | Natural calamities, diseases and pests, insect damage, wild elephant damage |
11 | *Beans | 200,000.00 | 7% | Natural calamities, diseases and pests, insect damage, wild elephant damage |
12 | *Capsicum | 300,000.00 | 7% | Natural calamities, diseases and pests, insect damage, wild elephant damage |
13 | *Tomatoes | 300,000.00 | 7% | Natural calamities, diseases and pests, insect damage, wild elephant damage |
14 | *bitter gourd | 175,000.00 | 7% | Natural calamities, diseases and pests, insect damage, wild elephant damage |
15 | *pumpkin | 100,000.00 | 7% | Natural calamities, diseases and pests, insect damage, wild elephant damage |
Under this insurance scheme, it is possible to provide the following additional covers as per requirement while insuring crops.
Under this insurance scheme, it is possible to provide the following additional covers as per requirement while insuring crops.
Coverage | In sum assured |
Damage caused by wild animals (except wild elephant damage) | 1% |
*Insurance cover for 14 days from the date of first harvest onwards for intermittent crops | 1% |
*Insurance lapses after first harvest for intermittent cropping crops. Where this additional cover is availed, compensation for damage to crops caused by an insured cause is waived. Loss of market is not covered under this.
Acreage covered (minimum per unit)
Only if there is a minimum of ¼ acre or more for each crop, that crop should be insured.
To get Insurance for your Crop Insurance Scheme
Meet the District Offices of Agriculture and Rural Insurance Board/ Representatives of Agriculture and Rural Insurance Board/ Agricultural Research and Production Assistant Officers in your area.